Figure drawings from open life groups in Windsor & Richmond , 2006
|
|
|
|
|
| A2 20 mins | A2 20 mins | A2 20 mins | A3 15 mins | A2 20 mins |
|
|
|
|
|
| A3 10 mins | A2 20 mins | A2 20 mins | A3 30 mins | A2 20 mins |
|
|
|
|
|
| A2 20 mins | A2 20 mins | A2 20 mins | A2 40 mins | A2 20 mins |
|
|
|
|
|
| A2 20 mins | A2 20 mins | A2 20 mins | A2 20 mins | A2 20 mins |
|
|
|
|
|
| A2 20 mins | A2 20 mins | A2 15 mins | A2 20 mins | A2 20 mins |
|
|
|
|
|
| A2 20 mins | 60 mins | A2 80 mins | 40 mins | 40 mins |
|
|
|
|
|
A2 20 mins | A2 20 mins | A3 5 mins | A2 15 mins | A2 30 mins |
|
|
|
|
|
A2 20 mins | A2 20 mins | A2 20 mins | 60 mins | A3 20 mins |
|
|
|
|
|
|
|
|
|
|
home